4/F, Building A, Guangduoyao Innovation industry Park, Dalang, Longhua District, Shenzhen City, China | barry.chan@newsmaytech.com |
Product Details:
Payment & Shipping Terms:
|
FORMAT: | MINI PC | CPU: | Quad Core J4105 |
---|---|---|---|
Memory: | LPDDR4 4GB,8GB | EMMC: | 32GB,64GB |
HDD: | 2.5"HDD SATA3 | VESA: | Support |
WAKE ON LAN: | Support Wake On Lan | ||
High Light: | quad core mini pc,micro desktop pc |
Small form factory computer, with Celeron Quad core J4105 CPU, support 2 display monitor
Characteristics
1. Low consumption,environmental protection,adopting Intel® Apollo lake Celeron J3355/N3350 CPU ;
2. High Quality & Reasonable Price , fast operating speed ,designed for office users, individualusers;
3. Simple design , simple dismantled .There are two brackets , can be hung back to the monitor;
4. Saving space , the volume is only one-eighth of the ordinary PC box.
5. Fashionable , beautiful , black color shell design.
MINI PC Configuration: | ||||||
Type | Details | Descriptions | ||||
Chassis | Size | 163*135*32mm | ||||
Weight | 0.6KG | |||||
Materials | Plastic | |||||
AC adapter | Charging | DC∮5.5*2.1mm 12V/2A | ||||
Function Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Platform | Intel® Apollo lake Celeron J3355/N3350(Dual Core) | ||||
Frequence | Intel® Apollo lake Celeron J3455/N3450(Quad core) | |||||
GPU | Built-in | Intel® HD Graphics 500 | ||||
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MPEG2,VC1/WMV9,AVC/H264,VP8,JPEG/MJPEG,HEVC/H265 (8 bits),HEVC/H265 (10bits),VP9 | |||||
Audio Format | MP3, AAC, 3rd Party IP Algorithm, and so on | |||||
Memery | RAM | 4GB LPDDR3 | ||||
Storage | ROM Flash | 64GB eMMC and 1 x 2.5" SATA HDD/SSD | ||||
Led Light | Built-in | *1 Blue | ||||
Mircophone | Built-in | Yes | ||||
Network Connection: | ||||||
Type | Details | Descriptions | ||||
WIFI | Built-in | Intel 3165 module: WIFI 802.11ac/a/b/g/n +BT 4.2 2.4G/5.0G dual channels | ||||
BT | Built-in | |||||
RJ45 | Built-in | 1000M | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB 3.0 interface | Data input & output | USB A*2(HOST) | ||||
USB 2.0 interface | Data input & output | USB A*2(HOST) | ||||
Type-C | Data input & output | *1; | ||||
Headphone jack | Audio Output Jack | *1;∮ 3.5mm standard headphone jack | ||||
HDMI interface | HDMI Date Out | *1; Standard HDMI | ||||
VGA interface | VGA Date Out | *1; Standard VGA | ||||
RJ45 | Internet | *1;1000M | ||||
TF Card | Data input & output | *1; | ||||
2.5 Inch SSD | Data input & output | *1 | ||||
M.2 SSD | Data input & output | *1 2280/2242 | ||||
OS | OS | Win10 64Bit | ||||
VESA mount | VESA mount | Support |
Contact Person: barry.chan
Tel: +8615989472748
N5105 FANLESS BOX PC Barebone Mini PC DDR4 RAM M.2 2280 SSD HDMI DP VGA DISPLAY
11th CPU Barebone Mini Pc USB 3.2 GEN2 Type C 10Gb/S 1T SSD 2* HDMI2.0 DP
Matel Casing Barebone Mini PC Intel 9th Core I3 9100 DDR4 4GB Up To 32GB RAM
CPU I5 8279U 32GB Intel Core Mini PC 16GB RAM 256GB SSD Win 11
Pentium Intel Core Mini PC H510 Thin ITX Supprot 11th Gen Socket CPU I3 I5
512 SSD Intel Celeron Mini PC Tiger Lake KC11 I3-1125G4 CPU Window 11 2.8GHz
HDD SSD Intel Core Mini PC Intel Core I5 8th Generation 32GB Memory
i7-8750H Gaming PC X7 GTX1050 Graphics card(3G) 2*M.2 2280 SSD 1T WiFi 5G
Core I7 Gaming Mini PC X7 I7-8750H GTX1650 (4G) 2*DDR4 Max Support 64GB 1T SSD
Core I9 Gaming Mini PC X7 I9-9880H GTX1650 4G 2*DDR4 1T SSD Max Support 64GB
Intel Core I9 Gaming PC X7 I9-9880H GTX1650 4G 2*DDR4 Max Support 64GB