4/F, Building A, Guangduoyao Innovation industry Park, Dalang, Longhua District, Shenzhen City, China | barry.chan@newsmaytech.com |
Product Details:
Payment & Shipping Terms:
|
FORMAT: | MINI PC | CPU: | Quad Core J4105 |
---|---|---|---|
Memory: | LPDDR4 4GB,8GB | EMMC: | 32GB,64GB |
HDD: | 2.5"HDD SATA3 | VESA: | Support |
WAKE ON LAN: | Support Wake On Lan | ||
Highlight: | quad core mini pc,micro desktop pc |
Small form factory computer, with Celeron Quad core J4105 CPU, support 2 display monitor
Characteristics
1. Low consumption,environmental protection,adopting Intel® Apollo lake Celeron J3355/N3350 CPU ;
2. High Quality & Reasonable Price , fast operating speed ,designed for office users, individualusers;
3. Simple design , simple dismantled .There are two brackets , can be hung back to the monitor;
4. Saving space , the volume is only one-eighth of the ordinary PC box.
5. Fashionable , beautiful , black color shell design.
MINI PC Configuration: | ||||||
Type | Details | Descriptions | ||||
Chassis | Size | 163*135*32mm | ||||
Weight | 0.6KG | |||||
Materials | Plastic | |||||
AC adapter | Charging | DC∮5.5*2.1mm 12V/2A | ||||
Function Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Platform | Intel® Apollo lake Celeron J3355/N3350(Dual Core) | ||||
Frequence | Intel® Apollo lake Celeron J3455/N3450(Quad core) | |||||
GPU | Built-in | Intel® HD Graphics 500 | ||||
Multi-media (Hardware decoding) |
Photo Viewer | BMP, JPG, GIF, PNG | ||||
Video Format | MPEG2,VC1/WMV9,AVC/H264,VP8,JPEG/MJPEG,HEVC/H265 (8 bits),HEVC/H265 (10bits),VP9 | |||||
Audio Format | MP3, AAC, 3rd Party IP Algorithm, and so on | |||||
Memery | RAM | 4GB LPDDR3 | ||||
Storage | ROM Flash | 64GB eMMC and 1 x 2.5" SATA HDD/SSD | ||||
Led Light | Built-in | *1 Blue | ||||
Mircophone | Built-in | Yes | ||||
Network Connection: | ||||||
Type | Details | Descriptions | ||||
WIFI | Built-in | Intel 3165 module: WIFI 802.11ac/a/b/g/n +BT 4.2 2.4G/5.0G dual channels | ||||
BT | Built-in | |||||
RJ45 | Built-in | 1000M | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB 3.0 interface | Data input & output | USB A*2(HOST) | ||||
USB 2.0 interface | Data input & output | USB A*2(HOST) | ||||
Type-C | Data input & output | *1; | ||||
Headphone jack | Audio Output Jack | *1;∮ 3.5mm standard headphone jack | ||||
HDMI interface | HDMI Date Out | *1; Standard HDMI | ||||
VGA interface | VGA Date Out | *1; Standard VGA | ||||
RJ45 | Internet | *1;1000M | ||||
TF Card | Data input & output | *1; | ||||
2.5 Inch SSD | Data input & output | *1 | ||||
M.2 SSD | Data input & output | *1 2280/2242 | ||||
OS | OS | Win10 64Bit | ||||
VESA mount | VESA mount | Support |
Contact Person: Mr. Barry Chan
Tel: +86-0755-89456786 / 15989472748
N5105 FANLESS BOX PC Barebone Mini PC DDR4 RAM M.2 2280 SSD HDMI DP VGA DISPLAY
11th CPU Barebone Mini Pc USB 3.2 GEN2 Type C 10Gb/S 1T SSD 2* HDMI2.0 DP
Matel Casing Barebone Mini PC Intel 9th Core I3 9100 DDR4 4GB Up To 32GB RAM
2 x COM232/485 i3/i5/i7 12th/13th gen 2x 2.5Gbe LAN Fanless IPC BOX PC 16GB DDR5 512GB SSD
4 x COM232 i3/i5/i7 10th gen IPC BOX PC 2x LAN Fanless 16GB DDR5 512GB SSD
4 x Lan Industrial PC POE IN Soft Router N95/N97/N100 Fanless 16GB DDR5 512GB SSD